<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid Island Velo Association</title>
	<atom:link href="http://bikeracing.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeracing.ca</link>
	<description>MIVA  - Promoting bike racing in the Mid Vancouver Island Region</description>
	<lastBuildDate>Fri, 17 May 2013 06:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Time Trial Series &#8211; Standings Update as of May 16, 2013</title>
		<link>http://bikeracing.ca/2013/05/16/time-trial-series-standings-update-as-of-may-16-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-trial-series-standings-update-as-of-may-16-2013</link>
		<comments>http://bikeracing.ca/2013/05/16/time-trial-series-standings-update-as-of-may-16-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:45:25 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://bikeracing.ca/?p=6522</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://bikeracing.ca/wp-content/uploads/MIVA-TT-Standings-5.16.pdf"><a href="http://bikeracing.ca/wp-content/uploads/MIVA-TT-Standings-5.16.jpg"><img class="aligncenter size-large wp-image-6524" alt="MIVA TT Standings 5.16" src="http://bikeracing.ca/wp-content/uploads/MIVA-TT-Standings-5.16-621x1024.jpg" width="621" height="1024" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeracing.ca/2013/05/16/time-trial-series-standings-update-as-of-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIVA 40k TT &#8211; May 16, 2013</title>
		<link>http://bikeracing.ca/2013/05/16/miva-40k-tt-may-16-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miva-40k-tt-may-16-2013</link>
		<comments>http://bikeracing.ca/2013/05/16/miva-40k-tt-may-16-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:11:39 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://bikeracing.ca/?p=6490</guid>
		<description><![CDATA[Another great night for the MIVA time trial series, and another great turnout!  A total of 15 riders came out to ride the 40km course tonight, with some (Chris Wilberg) even coming from the mainland just to ride the TT.... [<a href="http://bikeracing.ca/2013/05/16/miva-40k-tt-may-16-2013/">Read more</a>]]]></description>
				<content:encoded><![CDATA[<p>Another great night for the MIVA time trial series, and another great turnout!  A total of 15 riders came out to ride the 40km course tonight, with some (Chris Wilberg) even coming from the mainland just to ride the TT.  That bodes well for future attendance this year as the well established MIVA TT Series is attracting riders from all over.  After 4 races in 2013, we have had 67 racers out already.  At the same time last year, we had 35 racers out.  A 91% increase already, with many regulars who haven&#8217;t missed a race yet.<br />
The youth race was a 20km and was well attended by regulars Abigail Hare, Ian Gilmore, and Aiden Hare.  All 3 rode hard on the challenging course, and Aiden put down an amazing time of 46:53, shaving over a full minute off of last weeks time!</p>
<p>&nbsp;</p>
<div id="attachment_6492" class="wp-caption aligncenter" style="width: 310px"><a href="http://bikeracing.ca/wp-content/uploads/IMG_4179.jpg"><img class="size-medium wp-image-6492" alt="Aiden Hare" src="http://bikeracing.ca/wp-content/uploads/IMG_4179-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Aiden Hare</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left">The female division was won by Rose Houle in 1:14:10, with 2nd place going to Sarah Davidson, who is fresh off a fast half marathon time and should keep getting faster and faster times as the season rolls on.</p>
<div id="attachment_6495" class="wp-caption aligncenter" style="width: 310px"><a href="http://bikeracing.ca/wp-content/uploads/IMG_4167.jpg"><img class="size-medium wp-image-6495" alt="Rose Houle" src="http://bikeracing.ca/wp-content/uploads/IMG_4167-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Rose Houle</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In the mens division, Don Gilmore won his 4th consecutive TT of the season with a very fast 58:29 over the 40k distance.  Taking 2nd place was Chris Wilberg in 1:05:56, and third place being Reagan Lovig with 1:08:21.  Mr.Fixie himself, Patrick Burnham, rode out splits of 34:45/34:46 , BOTH of which were faster than his 20k alone last week, very impressive!  The rest of the field all came charging in with solid times, well done Angellos Glaros, Glen Gordon, Paul Callow, John Tillie, Jason Hare, and Mark Weiler.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_6496" class="wp-caption aligncenter" style="width: 310px"><a href="http://bikeracing.ca/wp-content/uploads/IMG_4176.jpg"><img class="size-medium wp-image-6496" alt="Angellos Glaros" src="http://bikeracing.ca/wp-content/uploads/IMG_4176-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Angellos Glaros</p></div>
<p>&nbsp;</p>
<p>All of the results can be found <a title="HERE" href="http://webscorer.com/race?raceid=8934" target="_blank">HERE</a> via Webscorer.  Great stats on there for those of you who want to see your average speed, as well as lap splits!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The winner of the MIVA socks tonight was Patrick Burnham, wear your MIVA kit and you have a good shot at free stuff!</p>
<p>&nbsp;</p>
<p><a title="NEXT week's TT" href="http://bikeracing.ca/ai1ec_event/15kapr18-5/?instance_id=674" target="_blank">NEXT week&#8217;s TT </a>is a 15k, same time, same place.</p>
<p>&nbsp;</p>
<div id="attachment_6494" class="wp-caption aligncenter" style="width: 410px"><a href="http://bikeracing.ca/wp-content/uploads/IMG_4181.jpg"><img class=" wp-image-6494" alt="IMG_4181" src="http://bikeracing.ca/wp-content/uploads/IMG_4181.jpg" width="400" height="300" /></a><p class="wp-caption-text">Peter at the finish</p></div>
<p>&nbsp;</p>
<p>Short video of Don Gilmore&#8217;s finish <a href="http://bikeracing.ca/wp-content/uploads/IMG_4182.mov">IMG_4182</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeracing.ca/2013/05/16/miva-40k-tt-may-16-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bikeracing.ca/wp-content/uploads/IMG_4182.mov" length="16231778" type="video/quicktime" />
		</item>
		<item>
		<title>MIVA THURSDAY TIME TRIAL COURSE</title>
		<link>http://bikeracing.ca/2013/05/16/miva-thursday-time-trial-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=miva-thursday-time-trial-course</link>
		<comments>http://bikeracing.ca/2013/05/16/miva-thursday-time-trial-course/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:02:26 +0000</pubDate>
		<dc:creator>pakamac</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://bikeracing.ca/?p=6488</guid>
		<description><![CDATA[The MIVA Thursday time trial course(s) will continue to start west of South Forks Road as the west part of Nanaimo River Road is quieter and safer, the recreational vehicle traffic being much less.  Now that the evenings are lighter... [<a href="http://bikeracing.ca/2013/05/16/miva-thursday-time-trial-course/">Read more</a>]]]></description>
				<content:encoded><![CDATA[<p>The MIVA Thursday time trial course(s) will continue to start west of South Forks Road as the west part of Nanaimo River Road is quieter and safer, the recreational vehicle traffic being much less.  Now that the evenings are lighter longer, start will be at 7PM until late August.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeracing.ca/2013/05/16/miva-thursday-time-trial-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT ARE THE GIRO CLIMBS LIKE?</title>
		<link>http://bikeracing.ca/2013/05/14/what-are-the-giro-climbs-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-giro-climbs-like</link>
		<comments>http://bikeracing.ca/2013/05/14/what-are-the-giro-climbs-like/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:08:03 +0000</pubDate>
		<dc:creator>pakamac</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://bikeracing.ca/?p=6481</guid>
		<description><![CDATA[We all look at the profiles of the mountain stages in the Giro d&#8217;Italia and try to compare the climbs with local steep hills. Here is a great video of stage 10 climbs that really puts things into perspective.]]></description>
				<content:encoded><![CDATA[<p>We all look at the profiles of the mountain stages in the Giro d&#8217;Italia and try to compare the climbs with local steep hills. <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=tG3pr_O342k"><span style="color: #ff0000;"><em><strong>Here</strong></em></span></a> is a great video of stage 10 climbs that really puts things into perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeracing.ca/2013/05/14/what-are-the-giro-climbs-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
